SIP Airmate Trade Range
Ideal for semi professional users, where air is required on a regular basis. Powerfull robust, compact and highly efficient belt driven 3Hp (240v) Compressors. Twin aluminium cylinder & valve plate, with steel reeds, Ensuring durability and longer life.
Supplid with wheels and handles
Aircompressor Specifications
| Model | Model Code | Motor Horse Power | Air reciever (Litres) | Max Free Air Delivery (cfm) | Electric supply | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|---|
| Nimbus 25 | 06233 | 2 | 25 | - | 230v 13A | £127.66 | ![]() |
| Nimbus 50 | 06234 | 2 | 50 | - | 230v 13A | £160.85 | ![]() |
| TN 2.5/25-D | 06238 | 2.5 | 24 litre | 6.33 | 230V | £171.91 | ![]() |
| TN 2.5/50-D | 06240 | 2.5 | 50litre | 6.33 | 230V | £191.49 | ![]() |
| TN 3/50-D | 06242 | 3.0 | 50 litres | 9.33 | 230V | £238.30 | ![]() |
| TN 3/100-D | 06244 | 3.0 | 100 litres | 9.33 | 230V | £311.49 | ![]() |
| TN3HP/50-SRB | 06258 | 3.0 | 50 litres | 8.66 | 230V | £360.85 | ![]() |
| TN3HP/100-SRB | 06260 | 3.0 | 100 litres | 8.66 | 230V | £415.32 | ![]() |
| TN3HP/150-SRB with accessory pack | 04292 | 3.0 | 150 litres | 8.66 | 230V | £462.98 | ![]() |
| TS3HP/150V-SRB | 06572 | 3.0 | 150 litre | 9.33 | 230V | £520.00 | ![]() |
| TN3HP/200-SRB with accessory pack | 04294 | 3.0 | 200 litres | 8.66 | 230V | £532.77 | ![]() |
| TN3HP/200-SRB | 06264 | 3.0 | 200 litres | 8.66 | 230V | £559.15 | ![]() |
| TS5.5HP/200 | 06573 | 5.5 | 200 litres | 17.33 | 415V | £875.74 | ![]() |
| TS7.5HP/270 | 06575 | 7.5 | 270 | 20.66 | 415V | £1,148.09 | ![]() |
| TS3+3HP/270T | 06571 | 2 x 3.0hp | 270 litre | 18.66 | 320V | £1,281.70 | ![]() |
| TS10HP/270 | 06577 | 10 | 270 | 26.66 | 415V | £1,874.89 | ![]() |




