PE25130P Wheel Mounted
| Displacement (cfm) | 24.9 |
| Displacement (L/min) | 705.09 |
| Max Free Air Delivery (cfm) | 19.9 |
| Max Free Air Delivery (L/min) | 563.50 |
| Lubrication | Oil |
| RPM | 1095 |
| Wheel Kit | Yes |
| Dimensions | 1350x480x1020 |
| Weight | 155 |
| Electric Supply | N/A |
| Motor Horse Power | 9.0 |
| Air reciever (Litres) | 130 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| PE25130P Wheel Mounted | £1,624.68 |
Ratchet Wrenches
| SP-R222-1_4 | SP-R222-1/4 - 1/4" Mini Ratchet Wrench | £50.21 |
| SP-R222-3_8 | SP-R222-3/8 - 3/8" Mini Ratchet Wrench | £50.21 |
| SP-2401 | SP-2401 - 1/4" 130mm long Ratchet Wrench | £54.47 |
| SP-2402 | SP-2402 - 3/8" 130mm long Ratchet Wrench | £54.47 |
| SP-2403 | SP-2403 - 3/8" 210mm Ratchet Wrench | £38.72 |
| SP-2404 | SP-2404 - 1/2" 210mm Ratchet Wrench | £40.85 |
| SP-2302 | SP-2302 - 3/8" H.D Mini Ratchet Wrench | £89.36 |
| TG-R1PP | TG-R1PP 0.9hp 3/8" Ratchet Wrench | £57.87 |
| TG-R2PP | TG-R2PP 0.9hp 1/2" Ratchet Wrench | £57.87 |
| TG-R1K | TG-R1K 3/8" Ratchet Wrench Kit | £66.38 |
| TG-R2K | TG-R2K 1/2" Ratchet Wrench Kit | £66.38 |
| SP-R230 | SP-R230 1/2" H.D. Ratchet Wrench | £104.68 |
| AR-1501B | AR-1501B 3/8" Ratchet Wrench | £84.26 |
| AR-1502B | AR-1502B 1/2" Ratchet Wrench | £84.26 |
Impact Wrenches
| SP_W8 | 1/4" Impact Wrench, 54Nm, 2CFM | £58.72 |
| SP_W10 | 3/8" Impact Wrench, 101Nm, 2.3 CFM | £40.85 |
| SP_W12 | 3/8" Double Impact Wrench, 101Nm, 2.3 CFM | £74.89 |
| SP_W13-PP | 3/8" Double Impact Wrench, 258Nm, 2.8 CFM | £82.55 |
| SP_W15 | 1/2" Impact Wrench, 312Nm, 3.6 CFM | £54.47 |
| SP_W15Kkit | 1/2" IMPACT WRENCH KIT, 312Nm, 2.8 CFM | £74.89 |
| SP_W22 | 3/4" Impact Wrench, 678Nm, 6 CFM | £108.09 |
| TH-W11 | 3/8" Rapid Double Impact Wrench, 298Nm, 2.8 CFM | £92.77 |
| TH-W12 | 1/2" Rapid Double Impact Wrench, 610Nm, 5.6 CFM | £116.60 |
| TH-W12Kkit | 1/2" Rapid Double Impact Wrench KIT, 610Nm, 5.6 CFM | £139.57 |
| TH-W14 | 1/2" Rapid Double Impact Wrench, 678Nm, 4 CFM | £149.79 |
| TH-W16 | 3/4" Rapid Double Impact Wrench, 1492Nm, 8.1 CFM | £388.94 |
| SP-W25 | 3/4" Double Impact Wrench, 949Nm, 6.2 CFM | £183.83 |
| AR-2015PT | 1/2" Heavy Duty Impact Wrench, 1015Nm, 6 CFM | £141.28 |
| AR-2025PT | 3/4" Heavy Duty Impact Wrench, 1356Nm, 8 CFM | £417.87 |
| SP-2020S | 1" Impact Wrench, 1898Nm, 11 CFM | £409.36 |
| TH-W20 | 1" Impact Wrench, 1622Nm, 9.9 CFM | £412.77 |
| AR-2038PT | 1" Heavy Duty Impact Wrench, 1627Nm, 12 CFM | £49.36 |
| TH-W18 | 1" Impact Wrench, 2034Nm, 10 CFM, c/w 6" Anvil | £517.45 |
| TH-W18-S | 1" Impact Wrench, 2034Nm, 10 CFM, c/w Short Anvil | £491.91 |
| TH-W22-PP | 1.5" Impact Wrench, 3390Nm, 16.7 CFM | £0.85 |
| TH-W25 | 1.5" Impact Wrench, 4068Nm, 17 CFM | £1.70 |
| AS-72 | 1/2" Rotary Support Extension Bar | £22.13 |
Lubrication Equipment
| 6021510000 | Grease Pump Kit - trolley mounted (50/60kg) | P.O.A. |
| 6025020000 | Grease Pump Kit -for free standing drum (50/60kg) | P.O.A. |
| 6021100004 | Drum Cover for 50/60kg Drum | £34.89 |
| 6021110004 | Grease Follower Plate for 50/60kg drum | £34.89 |
| 6025010000 | 200kg Drum Grease Pump 50:1 ratio | £228.09 |
| 6020310000 | 3:1 ratio Stub Oil Pump | £211.91 |
| 6020510000 | 5:1 ratio Stub Oil Pump | £220.43 |
| 6020110000 | 1:1 ratio Stub Oil Pump | £228.09 |
| 6020710000 | Hose End Meter c/w Flexible Hose | £297.02 |
| 6020910000 | Oil Pump Trolley mounted 205Ltr Drum | £637.45 |
| 6022000000 | Manual Oil Dispenser 24Ltr | P.O.A. |
| 6022010000 | Pnuematic Oil Dispenser 24Ltr | P.O.A. |
| 6021700090 | Waste Oil Collectors 90Ltr (pnuematic discharge) | £314.04 |
| 6021700070 | Waste Oil Collectors 70Ltr (pnuematic discharge) | £268.09 |
| 6021800090 | Pnuematic Oil Extraction Kit 90 Ltr | £361.70 |
| 6021910090 | Gravity & Pneumatic Oil Extraction | £509.79 |
Paint Containers
| 80000378 | 3 Gallon Paint Pressure Container | £424.68 |
| 80000478 | 3 Gallon Paint Pressure Container Liner | P.O.A. |
| 80000578 | 6 Gallon Paint Pressure Container | £509.79 |
| 95200-33 | 1 Ltr Universal Syphon Cup Complete Assembly | £13.19 |
| 2Q | 2 Ltr Remote Pressure Cup c/w Hoses | £80.85 |
| AT-10MHSS | 10ltr Stainless Steel Paint Pressure Container | P.O.A. |
| AT-20MHSS | 20ltr Stainless Steel Paint Pressure Container | P.O.A. |
Air Hose
| AHR5M516 | 5m x 5/16" - c/w Crimped 1/4" BSP Fittings | £8.51 |
| AHR10M516 | 10m x 5/16" - c/w Crimped 1/4" BSP Fittings | £14.04 |
| AHR15M516 | 15m x 5/16" - c/w Crimped 1/4" BSP Fittings | £19.15 |
| AHR20M516 | 20m x 5/16" - c/w Crimped 1/4" BSP Fittings | P.O.A. |
| AHR5M38 | 5m x 3/8" - c/w Crimped 1/4" BSP Fittings | £10.21 |
| AHR10M38 | 10m x 3/8" - c/w Crimped 1/4" BSP Fittings | £16.60 |
| AHR15M38 | 15m x 3/8" - c/w Crimped 1/4" BSP Fittings | £22.13 |
| AHR20M38 | 20m x 3/8" - c/w Crimped 1/4" BSP Fittings | £29.79 |
| AHR100M516 | 100m x 5/16" - without fittings | £113.19 |
| AHR100M38 | 100m x 3/8" - without fittings | £146.38 |
| PH5M | 5m x 3/8" Paint Fluid Hose - c/w Factory Crimped 3/8" BSP Fittings (max working pressure 15bar) | £71.49 |
| PH10M | 10m x 3/8" Paint Fluid Hose | £109.79 |
Air Guns & Tyre Inflators
| 9400 | Palm Grip Blow Gun | £4.25 |
| 931G | Schutz Underseal Gun | £10.64 |
| 50238_B | Schutz Underseal Gun c/w Nylon Probe | P.O.A. |
| 1200 | Tyre Inflator | £18.72 |
| 933 | Wax Injector kit c/w Probe Set | £55.32 |
| 059000R | Air Powered Vacuum Gun | £26.38 |
Spray Guns
| P-5009 | Eagle Suction 1.8mm | £54.47 |
| P-5010 | Golden Eagle Suction 1.8mm | £61.28 |
| P-5012 | Osprey Gravity, 1.7mm (1.4mm, 2.0mm) | £70.21 |
| P-5013 | Kite Mini Gravity 1.0mm | £67.23 |
| P-5200 | HVLP Hawk Suction, 1.7mm (1.4mm, 2.0mm) | £118.30 |
| P-5203 | HVLP Falcon Gravity, 1.7mm (1.4mm) | £126.81 |
| P-5208 | HVLP Merlin Mini Gravity 1.0mm | £124.88 |
| S770-1s | STAR Finishing Spray Gun - General Performance Suction 1.5mm | £95.32 |
| S770-2s | STAR Finishing Spray Gun - High Performance Suction 2.0mm | £95.32 |
| S770-P | STAR Finishing Spray Gun - Pressure Feed 1.2mm | £104.68 |
| DRYIT | Dryit Air Filter 1/4" BSP for Spray Guns | £9.57 |
| 2701 | Spray Gun Cleaning Kit | £9.36 |
| NSF1 | Nylon Suction Filters - pack of 10 | £11.87 |
| NSF2 | Nylon Gravity Filters - pack of 10 | £13.36 |
| PGW-04 | Auto Spray Gun Cleaner | P.O.A. |
Spray & Air Tool Kits
| 1450 | General Purpose Spray Gun Kit | £45.96 |
| 1500 | 5 Piece Pro Kit | £37.02 |
PCL Fittings & Adaptors
| HC2983 | 1/4" Double Hose Tail | £1.40 |
| HC2984 | 5/16" Double Hose Tail | £1.40 |
| HC2985 | 3/8" Double Hose Tail | £1.40 |
| HC2986 | 1/2" Double Hose Tail | £3.11 |
| HC6889 | 1/4" Parallel Socket | £1.62 |
| HC6899 | 3/8"Male x 1/4" Male Union | £1.40 |
| HC6900 | 1/2"Male x 1/4" Male Union | £2.13 |
| HC6901 | 1/2"Male x 3/8" Male Union | £2.13 |
| HC5194 | 1/4" BSP Union Nut | £0.64 |
| HC5275 | 1/4" Bore Coned Tailpiece | £0.94 |
| HC5276 | 5/16" Bore Coned Tailpiece | £0.94 |
| HC6895 | 3/8" Male x 1/4" FR Brush | £1.43 |
| HC6896 | 1/2" Male x 1/4" FR Brush | £1.62 |
| HC6897 | 1/2" Male x 3/8" FR Brush | £1.62 |
| HC6560 | 1/4" Double Union (Parallel) | £1.62 |
| HC4281 | 3/8" Double Union (Taper) | P.O.A. |
| HC6898 | 1/2" Double Union | £2.43 |
PCL Couplings & Adaptors
| AC29CM | 1/4" BSP Male SAFETY COUPLING | £20.43 |
| AC29CF | 1/4" BSP Female SAFETY COUPLING | £20.43 |
| AC21CF02 | 1/4" BSP Female STANDARD PARALLEL COUPLING | £7.53 |
| AC21EF02 | 3/8" BSP Female STANDARD PARALLEL COUPLING | £8.51 |
| AC21JF02 | 1/2" BSP Female STANDARD PARALLEL COUPLING | £8.51 |
| AC21CM02 | 1/4" BSP Male STANDARD TAPERED COUPLING | £7.53 |
| AC21EM02 | 3/8" BSP Male STANDARD TAPERED COUPLING | £8.51 |
| AC21JM02 | 1/2" BSP Male STANDARD TAPERED COUPLING | £8.51 |
| AC91CF02 | 1/4" BSP Female PARALLEL VERTEX SLIMLINE COUPLING | £7.53 |
| AC91CM02 | 1/4" BSP Male PARALLEL VERTEX SLIMLINE COUPLING | £7.53 |
| HC5656 | 1/4" STANDARD TAIL PIECE | £1.40 |
| HC1205 | 3/16" STANDARD TAIL PIECE | £1.40 |
| HC1206 | 5/16" STANDARD TAIL PIECE | £1.40 |
| HC1217 | 3/8" STANDARD TAIL PIECE | £1.40 |
| HC2479 | 1/2" STANDARD TAIL PIECE | £1.40 |
| ACA1793 | 1/4" Standard Adaptor Hose Tail | £1.57 |
| ACA2486 | 3/16" Standard Adaptor Hose Tail | £1.57 |
| ACA2487 | 5/16" Standard Adaptor Hose Tail | £1.57 |
| ACA2488 | 3/8" Standard Adaptor Hose Tail | £1.57 |
| ACA2593 | 1/4" BSP Male SCREWED ADAPTOR | £1.57 |
| ACA6909 | 3/8" BSP Male SCREWED ADAPTOR | £1.57 |
| ACA2746 | 1/4" BSP Female SCREWED ADAPTOR | £1.62 |
| AC6103 | Y Twin Coupling Set | P.O.A. |
Air Breathing Products
| BAK_1 | Full Face Acetate Visor, Activated Carbon Filter with Flow Indicator, Pre-set regulator mounted on a waistbelt, 10m Breathing Hose with Fittings and 0.5m Spray Gun Whip Hose. | £276.60 |
| ABK1 | Full Face Acetate Visor, Activated Carbon Filter with Flow Indicator, Pre-set regulator mounted on a waistbelt, | £191.49 |
| 2115029 | Acetate Visor | £80.85 |
| 2114009 | Half Mask Silicon Free Rubber | P.O.A. |
| RF113_6 | Waist Belt c/w Carbon Filter, Regulator & Flow Indicator | £109.79 |
| 5BA1056K | Air Breathing Hose Kit, 10m c/w Whip Hose | £97.87 |
Air Filters
| FQ1000 | 35cfm Air Filter c/w Differencial gauge, 3 micron filter | £200.00 |
| FQ2000 | 70.6cfm Air Filter c/w Differencial gauge, 3 micron filter | £285.11 |
| FQ3300 | 116.5cfm Air Filter c/w Differencial gauge, 3 micron filter | £319.15 |
| FQ5600 | 197cfm Air Filter c/w Differencial gauge, 3 micron filter | £327.66 |
| FQ8500 | 300 cfm Air Filter c/w Differencial gauge, 3 micron filter | £387.23 |
| FD1000 | 35 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | £225.53 |
| FD2000 | 70.6 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | £297.02 |
| FD3300 | 116.5 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | £327.66 |
| FD5600 | 197 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | £339.57 |
| FD8500 | 300 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | £407.66 |
| FC1000 | 35 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | £225.53 |
| FC2000 | 70.6 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | £297.02 |
| FC3300 | 116.5 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | £327.66 |
| FC5600 | 197 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | £339.57 |
| FC8500 | 300 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | £407.66 |
| F1_14 | 1/4" BSP - 25 micron inline filter | £44.26 |
| F1_38 | 3/8" BSP - 25 micron inline filter | £44.26 |
| F1_12 | 1/2" BSP - 25 micron inline filter | £49.36 |
| CF1_14 | 1/4" BSP - 0.01 micron Coalescing filter | £75.74 |
| CF1_38 | 3/8" BSP - 0.01 micron Coalescing filter | £75.74 |
| CF1_12 | 1/2" BSP - 0.01 micron Coalescing filter | £80.85 |
| AF1_14 | 1/4" BSP - 0.001 carbon filter | £75.74 |
| AF1_38 | 3/8" BSP - 0.001 carbon filter | £75.74 |
| AF1_12 | 1/2" BSP - 0.001 carbon filter | £77.45 |
SprayShop Filter Systems
| AQP14 | 1/4" BSP Pre Filter Coalescing Filter | £131.91 |
| AQP12 | 1/2" BSP Pre Filter Coalescing Filter | £140.43 |
| AQPR14 | 1/4" BSP Pre Filter Regulator c/w Gauge & Coalescing Filter | £165.96 |
| AQPR12 | 1/2" BSP Pre Filter Regulator c/w Gauge & Coalescing Filter | £165.96 |
| HTFR12 | 1/2" BSP High Temp T/S Filter Regulator c/w Gauge Twin Outlet | £297.02 |
Air Riveters and Nailers
| SP-610 | 3/16 AirRiveter | £79.15 |
| SP-610-VAC-PP | 3/16" Vacuum Assisted AirRiveter | £188.09 |
| SP-611 | 1/4" AirRiveter | £158.30 |
| SP-7526 | Nut Riveter | £199.15 |
| SP-1832 | 32mm Brad Nailer | £142.13 |
| SP-1850 | 50mm Brad Nailer | £191.49 |
| SP-8016 | 80 Type Stapler | £176.17 |
| SP-9025 | 90 Type Stapler | £167.66 |
Cutting Tools
| SP-C006 | 3" Cut Off Tool, 6.2 cfm | £29.36 |
| AR-1507B | 3" Cut Off Tool, 3 cfm | £45.11 |
| SP-C010 | Straight Metal Shear, 4.6 cfm | £58.72 |
| AR-1508B | Straight Metal Shear, 3 cfm | £94.47 |
| SP-C013 | Pistol Metal Shear, 4.1 cfm | £58.72 |
| AR-1509B | Pistol Grip Metal Shear, 6.5 cfm | £94.47 |
| SP-4110 | Reciprocating Saw, 10mm Stroke, 6.1 cfm | £64.68 |
| SP-6513 | Air Body Saw KIT | £131.91 |
| SP-4112 | Reciprocating Saw, 15mm Stroke, 5.7 cfm | £50.21 |
| CS-350 | Reciprocating Saw, 45mm Stroke, 6.5 cfm | £468.94 |
| SP-4117 | Windscreen Cut-out Tool, 6.5 cfm | £123.40 |
| SP-521 | Air Nibbler, 3.3 cfm | £57.02 |
| SP-516 | Air Engraver, 1.2 cfm | £90.21 |
| SP-518 | Punch/Toggle Tool, 4 cfm | £66.38 |
| SP-4022 | Air Surface Preparation Tool, 3 cfm | £158.30 |
Drills
| SP-D116 | 3/8" Angle Drill, 5.4cfm | £74.89 |
| SP-D117 | 3/8" Reversable Angle Drill, 5.4cfm | £74.89 |
| SP-D122 | 3/8" Straight Drill, 5cfm | £62.98 |
| AR-1505B | 3/8" Straight Drill, 3cfm | £71.49 |
| SP-D125 | 3/8" High Speed Drill, 6.6cfm | £55.32 |
| SP-D135 | 3/8" Reversable Drill, 4.2cfm | £43.40 |
| SP-D135KL | 3/8" Reversable Drill, 4.2cfm Keyless Chuck | £49.36 |
| SP-D136 | 3/8" Pistol Drill, 4cfm | £39.57 |
| SP-D136KL | 3/8" Pistol Drill, 4cfm, Keyless Chuck | £100.43 |
| AR-1510B | 3/8" Pistol Drill, 4cfm, | £59.57 |
| SP-D138 | 1/2" Pistol Drill, 3.8cfm, | £81.70 |
| AR-1511B | 3/8" Reversable Drill, 4cfm, | £79.15 |
| SP-D141 | 1/2" Reversable Drill, 3.7cfm, | £71.49 |
| AR-1512B | 1/2" Pistol Drill, 4cfm, | £110.64 |
| AR-1513B | 1/2" Reversable Drill, 4cfm, | £112.34 |
Grinders
| SP-G700 | 1/4" Die Grinder | £32.34 |
| SP-G703 | 1/4" Die Grinder KIT | £37.02 |
| SP-G700PP | 6mm Die Grinder(0.9hp) | £37.02 |
| AR-1503B | 1/4" Die Grinder, 3cfm | £49.36 |
| SP-G704 | 1/4" Extended Die Grinder, 4.7 cfm | £60.43 |
| AR-1504B | 1/4" Extended Die Grinder, 3cfm | £86.81 |
| SP-G706 | 1/4" 6mm Die Grinder, 4.9 cfm | £31.06 |
| SP-G707A | 90º Die Grinder, 5.3 cfm | £59.57 |
| SP-G709 | 1/4" Extended Die Grinder, 4.7cfm | £59.57 |
| SP-G714 | 1/4" Mini Die Grinder, 5.7cfm | £33.62 |
| SP-G715 | 1/8" Micro Die Grinder, 4.8 cfm | £124.26 |
| SP-G717 | 1/4" Low Speed Die Grinder, 6.8 cfm | £74.89 |
| SP-G718 | 1/4" Sisal Machine, 0.9hp | £79.15 |
| SP-G719 | 7/16" Hex Tyre Buffer, 0.9hp | £49.36 |
| SP-A2112 | 4" Angle Grinder, 6.2 cfm | £92.77 |
| SP-A2113_4 | 4", 4.5" Composite Angle Grinder, 5.7 cfm | P.O.A. |
| SP-A2112-41_2 | 4.5" Angle Grinder, 6.4 cfm | £229.79 |
| SP-A21125-5 | 5" Angle Grinder, 6.6 cfm | £107.23 |
| SP-A2118 | 7" Angle Grinder, 6.6 cfm | £233.19 |
| SP-V2115 | 9" Verticle Grinder, 2.2hp | £292.77 |
| SP-V2117 | 9" Verticle Grinder, 3.0 hp | £342.98 |
| SP-V2119 | 7" Verticle Grinder, 2.2 hp | £292.77 |
PCL Tyre Inflators & Gauges
| ALG3H03 | Airline Gauge, Twin Hold On, Open End | £74.89 |
| ALG3H05 | Airline Gauge, Twin Clip On, Open End, 6ft Hose | £101.28 |
| ALG3H04 | Airline Gauge, Single Clip On, Open End | £74.04 |
| ALG5H04 | Hi Pressure Gauge | £135.32 |
Percussive Tools
| SP-S95 | Straight Needle Scaler, 19 Needles | £126.81 |
| SP-S100 | Pistol Grip Needle Scaler, 19 Needles, 7.8cfm | £128.51 |
| SP-S110 | Off set Handle Needle Scaler, 28 Needles, 10 cfm | £214.47 |
| SP-S125 | Off Set Handle Needle Scaler, 35 Needles, 10.6 cfm | £214.47 |
| SP-S115 | Straight Needle Scaler, 19 Needles, 9.9 cfm | £97.87 |
| SP-S136 | Flux Weld Chipper | £97.87 |
| SP-S138 | Single Headed Scaler | £97.87 |
| SP-S338 | Tripple Headed Scaler | £251.91 |
| SP-S501R | Short Air Hammer - Round, 3cfm | £25.11 |
| SP-S501H | Short Air Hammer - Hex Shank, 3cfm | £25.11 |
| SP-504R | Medium Air Hammer - Round, 3.3 cfm | £25.11 |
| SP-504H | Medium Air Hammer - Hex Shank, 3.3cfm | £25.11 |
| SP-510K | Medium Air Hammer KIT - round, 3.3cfm | £33.19 |
| SP-2X | Riveting Hammer, 2.5cfm | £149.79 |
| SP-3X | Riveting Hammer, 3cfm | £158.30 |
| SP-4X | Riveting Hammer, 3.8cfm | £167.66 |
| SP-362R | Chipping Hammer, Round, 17.4 cfm, 2" stroke | £274.04 |
| SP-363R | Chipping Hammer, Round, 18.1 cfm, 3" stroke | £300.43 |
| SP-364R | Chipping Hammer, Round, 18.6 cfm, 4" stroke | £375.32 |
Sanders
| SP-904 | Random Orbital 6" Sander , 6.3cfm | £104.68 |
| SP-905 | Random Orbital 6" Dust Free Sander , 6.5 cfm | £135.32 |
| TS-880 | Random Orbital 6" Sander , 12.3 cfm | £149.79 |
| TS-881 | Random Orbital 6" Dust Free Sander , 12.5 cfm | £169.36 |
| TS-882 | Random Orbital 6" Dust Free Sander , 12.5 cfm | £169.36 |
| SP-913 | High Speed Sander 3", 4.5" and 5" | £33.19 |
| SP-918 | 7" Angle Polisher | £116.60 |
| SP-922 | 7" Angle Sander, 5.8cfm | £116.60 |
| SP-926 | Wet & Dry Palm Sander, 100x110mm pad | £79.15 |
| SP-929 | Wet & Dry Palm Sander, 75x85mm pad | £71.49 |
| SP-933 | Jitterbug Sander, 3.5cfm | £39.15 |
| SP-935 | Flat Bed Sander, 5 cfm | £74.89 |
| SP-936 | 10mm Belt Sander, 5.6 cfm | £73.19 |
| SP-937 | 20mm Belt Sander, 5.9 cfm | £130.21 |
| SP-945 | 13mm Extended Belt Sander, 6.1 cfm | £130.21 |
| SP-938 | 6mm Power Plus Belt Sander, 14.2 cfm | £130.21 |
| SP-941 | 10 mm Belt Sander, 14.4 cfm | £142.13 |
| SP-942 | 20 mm Belt Sander, 16.8 cfm | £205.96 |
| SP-944 | 30 mm Belt Sander, 18.7 cfm | £274.89 |
Screwdrivers
| SP-D131-DD | 1/4" Hex Direct Drive Screwdriver | £82.55 |
| AR-1516B | 1/4" Hex External Adj. Screwdriver | £139.57 |
| AR-1517B | 1/4" Hex External Adj. Screwdriver | £136.17 |
| SP-S800 | 1/4" Hex Adj. Clutch Screwdriver | £73.19 |
| SP-S805 | 1/4" Hex Adj. Clutch Screwdriver | £83.40 |
| SP-S808A | 1/4" Hex Externally Adj. Clutch Screwdriver | £134.47 |
| SP-S811A | 1/4" Hex Externally Adj. Clutch Screwdriver | £154.04 |
| SP-S821 | 1/4" Straight Adj. Clutch Screwdriver | £93.62 |
| SP-S826 | 1/4" Straight Adj. Clutch Screwdriver | £113.19 |
| SP-S829 | 1/4" Straight Adj. Clutch Screwdriver | £81.70 |




printer friendly
email to friend