75/250
| Displacement (cfm) | 4.2 |
| Displacement (L/min) | 118.93 |
| Max Free Air Delivery (cfm) | 2.8 |
| Max Free Air Delivery (L/min) | 78 |
| Max Pressure (psi) | 116 |
| Max Pressure (bar) | 8 |
| Noise Level (dba) | 55 |
| Lubrication | Oil |
| Wheel Kit | Option |
| Dimensions | 600x350x760 |
| Weight | 41 |
| Electric Supply | 240v / 110v |
| Air reciever (Litres) | 24 |
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Ex VAT |
|---|---|---|
| 75/250 | £680.00 |




printer friendly
email to friend